| Folding Counter Pad | ||
| A | VCPFOLD | 12" x 12" open |
| Bracelet Domes* | ||
| B | VBHC4 | 4" x 4" |
| C | VBHC8 | 8" x 4" |
| D | VCD01 | 8" x 1 1/4" x 1 " |
| E | VCD08 | 8" x 5" x 1 1/2" |
| F | VCD14 | 14" x 8" x 2 1/4" |
| Bracelet Ramps | ||
| G | VBR2 | 8" x 2 1/2" |
| H | VBR1 | 8 1/2" x 2" |
| I | VBR6 | 8 1/2" x 6" |
| J | VCR01 | 9" x 9 3/4" |
| K | VBR6P | 9" x 9 3/4" |
| Bangle Bracelet Box* | ||
| L | VBT7 | 8 1/4" x 4 1/2" x 1 1/2" |
| Cuff Bracelet Bars | ||
| M | VBBS2 | 7 1/2" x 2 1/2" |
| N | VBBL2 | 14" x 2 1/2" |
|
● Please note: Two-tone displays are available on certain items for an
additional charge. These items are marked with an * throughout the display
section. Please refer to the price list for pricing information.
|
|
ARIZONA CASE

| N |
|
M |
| H | I | G | L |
| J | K |
| C | |
|
B |
|
| F | |
| A | |
|
E |
|
| D | |
