| A - E. Acrylic T-bars | ||
| Clear acrylic shows off your merchandise, not your displays. Available in a variety of heights to accommodate various items. | ||
| H x W x D | ||
| A | LCT05X | 5 1/4" x 8" x 2" |
| B | LCT12X | 10 3/4" x 8" x 5" |
| C | LCT18X | 18" x 12" x 5" |
| D | LCT312X | 10 1/4" x 8" x 8" |
| E | LCT16X | 4 3/4" x 16" x 4" |
| Acrylic Risers | ||
| F | LRS | Set of 4 - square risers |
| G | LRR | Set of 3 - rectangular risers |
| H | LRT36 | Holds 36 rings |
| This display is designed to show and protect your rings. Rings lock in place. Ideal for difficult to watch high traffic areas. Available in black or grey. | ||
| Displays for Jeweler's Trays & Pads | ||
| H x W x D | ||
| I | LX412A | 9" x 15 1/4" x 16 1/4" |
| J | LX412 | 2 3/4" x 15" x 17" |
| K | LX411 | 2 3/4" x 14 1/2" x 9 1/2" |
| L - M. | Angled Tray Displays | |
| Angle your merchandise for
improved viewing and have room for replacement stock below. Displays are 15 1/2" x 11" and can be open in back(400 series) or have a locking door (410 series). |
||
| L | LX400 | Open back for 1" tray |
| LX400A | Open back for 1 1/2" tray | |
| M | LX410 | Locking for 1" tray |
| LX410A | Locking for 1 1/2" tray | |
| N - P | These displays elevate merchandise so it is sure to be noticed. | |
| H x W x D | ||
| N | LX401 | 9" x 5" x 14" |
| (shown with TC1 and PLF028) | ||
| O | LX403 | 8 1/2" x 5" x14" |
| (shown with VTP) | ||
| P | LX413 | 15 3/4" x 2 1/8" x 10" |
| (locking, shown with TCI PLF014) | ||
| Single Ring Displays | ||
| Q | LR5 | Acrylic ring stands (12) |
| LR5B | Pack of 100 | |
| R | LRC | Lucite folding ring circle (dozen) |
ARIZONA CASE

| M | ||
|
K |
L |
|
I |
|
|
J |
|
|
Q |
R |
| F |
| G |
| P | O | N |
| C | |||
| A |
B |
D |
|
| E |
